Willow Creek Hunting Club - Channel Guide | ||||||
Channel | Affiliate | Call Sign | Distance | Band | Heading | |
E L D O R A D D |
10.1 | NBC | KTVE-HD | 57.7 | UHF | 25.71° |
10.2 | FOX | KARD-SD | 57.7 | UHF | 25.71° | |
10.3 | Laff | Laff | 57.7 | UHF | 25.71° | |
10.4 | Escape | Escape | 57.7 | UHF | 25.71° | |
12.1 | PBS | KETZ-1 | 57.8 | VHF | 25.87° | |
12.2 | Create | KETZ-2 | 57.8 | VHF | 25.87° | |
12.3 | PBS Kids 24/7 | KETZ-3 | 57.8 | VHF | 25.87° | |
12.4 | World Channel | KETZ-4 | 57.8 | VHF | 25.87° | |
M O N R O E |
39.1 | MyNetwork | KMCT-HD | 32.3 | UHF | 67.34° |
39.2 | Get TV | KMCT-SD | 32.3 | UHF | 67.34° | |
39.3 | Sonlife | Sonlife | 32.3 | UHF | 67.34° | |
39.4 | Soul of the South | KMCT | 32.3 | UHF | 67.34° | |
C O L U M B I A |
13.1 | PBS | LPBHD | 35.6 | VHF | 104.38° |
13.2 | PBS Kids 24/7 | LPB2 | 35.6 | VHF | 104.38° | |
13.3 | Create | LPB3 | 35.6 | VHF | 104.38° | |
11.1 | MeTV | KMLU-HD | 35.6 | VHF | 104.38° | |
11.2 | Heroes & Icons | HNI 2 | 35.6 | VHF | 104.38° | |
11.3 | Movies! | MOV 3 | 35.6 | VHF | 104.38° | |
8.1 | CBS | KNOE-HD | 35.6 | VHF | 104.38° | |
8.2 | ABC | KAQY-HD | 35.6 | VHF | 104.38° | |
8.3 | CW+ | KNOE-CW | 35.6 | VHF | 104.38° | |
14.1 | FOX | KARD-DT | 32.5 | UHF | 119.35° | |
14.2 | Bounce TV | BOUNCE | 32.5 | UHF | 119.35° | |
14.3 | Grit | Grit | 32.5 | UHF | 119.35° | |
14.4 | COZI TV | Cozi | 32.5 | UHF | 119.35° | |
A L E X A N D R I A |
25.1 | PBS | LPBHD | 53.0 | UHF | 172.79° |
25.2 | PBS Kids 24/7 | LPB2 | 53.0 | UHF | 172.79° | |
25.3 | Create | LPB3 | 53.0 | UHF | 172.79° | |
31.1 | ABC | KLAX-HD | 53.0 | UHF | 172.97° | |
31.2 | Me-TV | METVLAX | 53.0 | UHF | 172.97° | |
S H R E V E P O R T |
33.1 | FOX | KMSS-TV | 77.7 | UHF | 287.24° |
33.2 | KMSS-TV | 77.7 | UHF | 287.24° | ||
45.1 | MyN | KSHV-TV | 77.8 | UHF | 287.54° | |
45.2 | Escape | Escape | 77.8 | UHF | 287.54° | |
45.3 | ION | ION | 77.8 | UHF | 287.54° | |
45.4 | Quest | Quest | 77.8 | UHF | 287.54° | |
12.1 | CBS | KSLA DT | 78.0 | UHF | 287.95° | |
12.2 | Grit | Grit | 78.0 | UHF | 287.95° | |
12.3 | Bounce TV | Bounce | 78.0 | UHF | 287.95° | |
24.1 | PBS | LPBHD | 77.6 | UHF | 288.22° | |
24.2 | PBS Kids 24/7 | LPB2 | 77.6 | UHF | 288.22° | |
24.3 | Create | LPB3 | 77.6 | UHF | 288.22° | |
3.1 | ABC | KTBS | 78.2 | UHF | 288.49° | |
3.2 | AccuWeather | KTBS-WX | 78.2 | UHF | 288.49° | |
3.3 | News | KTBS-24 | 78.2 | UHF | 288.49° | |
3.4 | SonLife | KCEB | 78.2 | UHF | 288.49° |